Home > serie A PIANO

Modello
Model
Mano destra
Treble - M I
Mano sinistra
Standard bass - M II
Dim (cm)
Size (cm)
Peso (kg)
Weight (kg)
Note
Notes
Voci
Reeds
Registri
Registers
Master
Cassotto
Tones chanber
Bassi
Bass
File
Rows
Voci
Reeds
Registri
Registers
AURORA III 34 3 5       72 6 4 3 38,5x17,5x40 8
AURORA IV 34 4 7     96 6 4 3 38,5x19,5x40 8,5
PREFERITA 373 37 3 7     96 6 5 3 43,5X19,5X41 9
PREFERITA 374 37 4 7     96 6 5 3 43,5X19,5X41 9,5
PREFERITA 414 41 4 11   120 6 5 5 48X19,5X41 10,5
PREFERITA 415 41 5 13   120 6 5 5 48,5X22X42 11,5
PREFERITA 21C 41 3 7 120 6 5 5 48,5X19,5X40 10
PREFERITA 31C 41 4 11 120 6 5 7 48,5X21X40 11,5
PREFERITA 37C 37 4 9   96 6 5 5 43,5X20X40 9,5
EXECUTIVE 22C 41 4 11 120 6 5 7 48,5X20X42 11,5
EXECUTIVE 32C 41 5 13 120 6 5 7 48,5X21X43 12,5
TALENTUM 34 34 4 7     96 6 4 3 38,5X19,5X40 8,5
TALENTUM 38 38 4 7     96 6 4 3 45X19,5X41 9
Site constructed and hosted by Accordions Worldwide
© Copyright 2007 Accordions Worldwide. All rights reserved.